Enterprise Data Center Migration
RFP-2034-18 (Round 2)Evaluation criteria
Weights are locked once the schema is approved. Changes are captured in the audit trail.
Schema · RFP-2034-18 (Round 2) Enterprise Data Center Migration | TS TechNova Solutions Recommended | CS Cloudify Systems Partially compliant | NI NextGen Infra Compliant | DS DataCore Services Compliant | CC ComputeHub Non-compliant |
|---|---|---|---|---|---|
1.1 Solution Approach Describe your overall approach to delivering the solution, including methodology and key principles. | Comprehensive phased migration approach with zero downtime for tier-1, validated on three similar regional programmes. Solution_Approach.pdf · p.5 | Agile migration methodology with automation-first validation through every wave. Solution_Approach.pdf · p.4 | Hybrid approach leveraging existing on-prem investments alongside cloud migration. Solution_Approach.pdf · p.6 | Standard migration approach with best-effort execution. Vendor will assign a dedicated programme manager. Solution_Approach.pdf · p.5 | Standard migration approach with best-effort execution. Solution_Approach.pdf · p.4 |
1.2 Infrastructure Design Detailed cloud landing zone design covering networking, identity, observability and DR. | Multi-AZ landing zone with hub-and-spoke transit, central observability and FedRAMP-aligned guardrails. Solution_Approach.pdf · p.12 | Active-active landing zone with cross-region DR and managed observability. Solution_Approach.pdf · p.9 | No response | No response | No response |
1.3 Migration Plan & Cutover Wave-based migration plan covering 38 workloads with zero-downtime cutover for tier-1. | No response | No response | No response | No response | No response |
1.4 Security & Compliance ISO 27001 + SOC 2 controls, regional data residency. | No response | No response | No response | No response | No response |
2.1 Pricing Structure Provide detailed pricing breakdown by workload and year. | Total Price (USD) 2,100,000 — breakdown attached. Pricing.xlsx · S1 | Total Price (USD) 2,550,000. Pricing.xlsx · S1 Liability cap at 5% of contract value | No response | No response | No response Liability cap at 2% of contract value |
3.1 Liability Cap What is the limitation of liability? | Liability capped at 10% of contract value. Standard market position. Commercial.pdf · §12.1 | Total liability shall not exceed five percent (5%) of total contract value. Commercial.pdf · §12.1 | Liability capped at 100% of contract value. Aligned with RFP. Commercial.pdf · §12.1 | Unlimited liability for IP infringement; otherwise capped at 200% of contract value. Commercial.pdf · §12.1 | Liability shall in no event exceed two percent (2%) of the total contract value. Commercial.pdf · §12.1 |
3.2 Payment Terms Describe proposed payment terms and any advance. | Net 30 against milestone certification. Advance 10% against bank guarantee. Commercial.pdf · §13 | 30% advance against signed agreement. Balance milestone-based. Commercial.pdf · §13 | No response | No response | No response |
3.3 Warranty Period Warranty for services and deliverables. | 12 months from formal acceptance. Commercial.pdf · §14 | 12 months from go-live. Commercial.pdf · §14 | No response | No response | Warranty: six (6) months from acceptance. Commercial.pdf · §14 |
4.1 Local Content Proportion of in-country resources, training and IP localisation. | 62% in-country resourcing; UAE delivery hub in DIFC. Annex_LocalContent.pdf · p.3 | 55% in-country, Riyadh hub. Annex_LocalContent.pdf · p.2 | 48% in-country resources. Annex_LocalContent.pdf · p.2 | No response | No response |
2.0 Pricing Total Price (USD) Normalised across the schema's pricing structure. Drill in for breakdown. | $2,100,000 | $2,550,000 | $2,300,000 | $2,800,000 | $1,900,000 |
Validity | 120 days | 90 days | 120 days | 120 days | 60 days |
3.1 Liability cap What is the limitation of liability? RFP minimum: 100% of contract value. | Liability capped at 10% of contract value. Standard market position. Compliant | Total liability shall not exceed five percent (5%) of total contract value. High Risk | Liability capped at 100% of contract value. Aligned with RFP. Compliant | Unlimited liability for IP infringement; otherwise capped at 200% of contract value. Compliant | Liability shall in no event exceed two percent (2%) of the total contract value. High Risk |
Overall scores
Weighted by the criteria above. Individual evaluator scores in the Scores tab.
- TSTechNova8.6
- CSCloudify7.9
- NINextGen7.2
- DSDataCore6.8
- CCComputeHub6.5